Church on 1st March 2012 from Church Bottom
| Services in the Chalke Valley - May 2013 BCP = Book of Common rayer (Traditional Language), CW = Common Worship Service (Contemporary Language) |
||||
|---|---|---|---|---|
| 5th May 6th Sunday of Easter |
9.30am |
Parish Communion (CW) |
Britford |
David Henley |
| 11.00am | Family Communion (CW) | Ebbesbourne Wake | Jonathan Plows | |
| 11.00am | Matins (BCP) | Berwick St John | Lay Led | |
| 11.00am | Parish Communion and Licensing of Jenny Taylor | Coombe Bissett | Bishop of Ramsbury | |
| 6.00pm |
Choral Evensong (BCP) | Homington | David Henley | |
| 9th May Ascension Day |
6.00am |
Outdoor Communion with Western Downland parishes followed by Rolls & Hot Drinks |
Lodge Farmhouse, Broad Chalke |
David Henley |
| 12th May Sunday after Ascension Day |
8.00am |
Holy Communion (BCP) |
Broad Chalke |
Michael Turner |
| 9.30am | Parish Communion (CW) | Bowerchalke | Kate Rosslyn Smith | |
| 9.30am | Parish Communion (CW) | Odstock | Jenny Taylor | |
| 11.00am | Morning service | Alvediston | Lay Led | |
| 11.00am | Family Service (CW) | Coombe Bissett | Jenny Taylor | |
| 11.00am | Choral Matins (BCP) | Charlton All Saints | Denis Blake | |
| 11.00am | URC Communion | Broad Chalke All Saints | Tom Grant | |
| 6.00pm |
Evensong (BCP) | Berwick St John | Sylvia Parrett | |
| 19th May Pentecost Whit Sunday |
8.00am |
Holy Communion (BCP) |
Bowerchalke |
David Henley |
| 9.30am | Parish Communion (CW) | Bishopstone | Jenny Taylor | |
| 9.30am | Parish Communion (CW) | Nunton | Michael Turner | |
| 9.30am | Revive | Broad Chalke School | Lay Led | |
| 11.00am | Parish Communion (CW) | Berwick St John | Jenny Taylor | |
| 11.00am | Family Communion (CW) | Homington | Jonathan Plows | |
| 4.00pm |
Evensong (BCP) | Fifield Bavant | Sylvia Parrett | |
| 26th May Trinity Sunday |
8.00am |
Holy Communion (BCP) |
Berwick St John |
David Henley |
| 9.30am | Family Communion (CW) | Broad Chalke | David Henley | |
| 9.30am | Parish Communion (CW) | Charlton All Saints | Jenny Taylor | |
| 11.00am | Family Service (CW) | Odstock | Lavender Buckland | |
| 11.00am | Holy Communion (BCP) | Alvediston | Michael Turner | |
| 11.00am | Choral Matins (BCP) | Coombe Bissett | Sally Wells | |
| 11.00am | Parish Communion (CW) | Bishopstone | Jenny Taylor | |
| 11.00am |
Holy Communion (BCP) | Bowerchalke | David Henley | |
| 2nd June 1st Sunday after Trinity |
9.30am |
Parish Communion (CW) |
Britford |
Jenny Taylor |
| 9.30am | Parish Communion (CW) | Broad Chalke | David Henley | |
| 10.30am | United Service | Bowerchalke Baptist Church | Julian Thomas | |
| 11.00am | Family Communion (CW) | Ebbesbourne Wake | Jonathan Plows | |
| 11.00am | Matins (BCP) | Berwick St John | Lay Led | |
| 11.00am | Morning Service | Bishopstone | Terry Sankey | |
| 11.00am | Parish Communion (CW) | Coombe Bissett | David Henley | |
| 11.00am | Family Service (CW) | Nunton | Adrian Taylor | |
| 6.00pm |
Choral Evensong (BCP) | Homington | Lavender Buckland | |
| Services in the Chalke Valley - June 2013 BCP = Book of Common rayer (Traditional Language), CW = Common Worship Service (Contemporary Language) |
||||
|---|---|---|---|---|
| 2nd June 1st Sunday after Trinity |
9.30am |
Parish Communion (CW) |
Britford |
Jenny Taylor |
| 9.30am | Parish Communion (CW) | Broad Chalke | David Henley | |
| 10.30am | United Service | Bowerchalke Baptist Church | Julian Thomas | |
| 11.00am | Family Communion (CW) | Ebbesbourne Wake | Jonathan Plows | |
| 11.00am | Matins (BCP) | Berwick St John | Lay Led | |
| 11.00am | Morning Service | Bishopstone | Terry Sankey | |
| 11.00am | Parish Communion (CW) | Coombe Bissett | David Henley | |
| 11.00am | Family Service (CW) | Nunton | Adrian Taylor | |
| 6.00pm |
Choral Evensong (BCP) | Homington | Lavender Buckland | |
| 9th June 2nd Sunday after Trinity |
8.00am |
Holy Communion (BCP) |
Broad Chalke |
Kate Rosslyn Smith |
| 9.30am | Parish Communion (CW) | Bowerchalke | David Henley | |
| 9.30am | Parish Communion (CW) | Odstock | Jenny Taylor | |
| 11.00am | Morning service | Alvediston | Lay Led | |
| 11.00am | Family Service (CW) | Coombe Bissett | Jenny Taylor | |
| 11.00am | Choral Matins (BCP) | Charlton All Saints | Denis Blake | |
| 3.00pm | URC Service | Broad Chalke Chapel | J Thomas / T Grant | |
| 6.00pm | Evensong (BCP) | Berwick St John | Sylvia Parrett | |
| 6.00pm |
Taizé Vespers | Bishopstone | Jeremy Davies | |
| 16th June 3rd Sunday after Trinity |
8.00am |
Holy Communion (BCP) |
Bowerchalke |
Jenny Taylor |
| 9.30am | Parish Communion (CW) | Bishopstone | Sally Wells | |
| 9.30am | Parish Communion (CW) | Nunton | Jenny Taylor | |
| 9.30am | Revive | Broad Chalke School | Lay Led | |
| 10.30am | URC Communion (CW) | Broad Chalke Chapel | Julian Thomas | |
| 11.00am | Parish Communion (CW) | Berwick St John | David Henley | |
| 11.00am | Family Communion (CW) | Homington | Jonathan Plows | |
| 11.00am | Matins (BCP) | Ebbesbourne Wake | Lay Led | |
| 4.00pm |
Evensong (BCP) | Fifield Bavant | Sylvia Parrett | |
| 23rd June 4th Sunday after Trinity |
8.00am |
Holy Communion (BCP) |
Berwick St John |
Kate Rosslyn Smith |
| 9.30am | Family Communion (CW) | Broad Chalke | Jenny Taylor | |
| 9.30am | Parish Communion (CW) | Charlton All Saints | David Henley | |
| 11.00am | Family Service (CW) | Odstock | Adrian Taylor | |
| 11.00am | Holy Communion (BCP) | Alvediston | Michael Turner | |
| 11.00am | Choral Matins (BCP) | Coombe Bissett | David Henley | |
| 11.00am | Parish Communion (CW) | Bishopstone | Jenny Taylor | |
| 6.00pm |
Holy Communion (BCP) | Bowerchalke | David Henley | |
| 30th June 5th Sunday after Trinity |
10.00am |
History Festival Communion |
Ebbesbourne Wake |
David Henley |
| 10.00am |
Benefice Communion | Britford | Jenny Taylor | |
| 7th July 6th Sunday after Trinity |
9.30am |
Parish Communion (CW) |
Britford |
David Henley |
| 9.30am | Parish Communion (CW) | Broad Chalke | Michael Turner | |
| 11.00am | Family Communion (CW) | Ebbesbourne Wake | Jonathan Plows | |
| 11.00am | Matins (BCP) | Berwick St John | Lay Led | |
| 11.00am | Morning Service | Bishopstone | Terry Sankey | |
| 11.00am | Parish Communion (CW) | Coombe Bissett | David Henley | |
| 11.00am | Family Service (CW) | Nunton | Adrian Taylor | |
| 6.00pm |
Choral Evensong (BCP) | Homington | Jonathan Plows | |
| DATE | PLACE | TELEPHONE | EVENT |
| Tuesday Mornings | Village Hall | Tuesday Morning Fellowship (now called The Well Spring); 9.30am to noon |
|
| Every Tuesday | Village Hall & Old School |
01722 780789 01722 781200 |
Parenting Course; five to fifteen year olds; 10.15am; contact Caroline Lamb or Jayne Jennings |
| Tuesdays and Thursdays |
URC Chapel | Benefice Resource Centre; Library of Faith inspiring books and Traidcraft goods for sale; Tuesdays 10.00am to 12 noon and Thursdays 12.30pm to 4.00pm | |
| Every 2nd Wednesday | Lodge Farmhouse | 01725 519242 01747 828693 |
Meditation usually 2.00pm to 3.30pm; contact Janet Roe or Anna Watson |
| Every 3rd Wednesday | URC Chapel | 01722 780488 | Progressive Christianity Network; 7.00pm to 9.00pm; contact Lavender Buckland |
| Every 3rd Thursday | Bowerchalke Church | 01722 780488 | Healing and Wholeness service; 11.00am; contact Lavender Buckland |
| Every Friday | URC Chapel | 01722 780488 | The Library will be open; 2.00pm to 4.00pm; contact Lavender Buckland |
| 7th June 2013 | Knighton Manor | Open Garden, stalls and afternoon tea; 2.00pm to 5.00pm; £5; in aid of CRESS | |
| 16th June 2013 | Primary School | 'Revive' 9.30am coffee and bacon butties; 10.00am service | |
| Phased work | All Saints' Church | Broad Chalke Church Development Project Phase 1 - An improved lighting system, now complete Phase 2 - Improvements to the hearing loop system, upgrading the sound system and the integration of an audio-visual system, all now in hand including finance Phase 3 - New heating system; fundraising will be required Project details displayed in the porch in 2009 now seem to be a long-term plan, only partly implemented in the three phases described above. The plans include replacing central pews with seats; a new square centre altar; new vestry; additional storage; other relocations; improved lighting and heating using ground heat reclamation; inner glass doors to South Porch and an extension with kitchen and toilet through the North door. |
|
| ongoing | St Martin's Fifield Bavant |
01722 417900 | Fifield Bavant Church Restoration Appeal; contact William Hillary, |
| NAME | TITLE | TELEPHONE | ADDRESS |
| Rev'd Canon David Henley (DH) | Team Rector | 01722 780262 | The Rectory, Broad Chalke, Salisbury, SP5 5DS |
| Rev'd Jenny Taylor (JT) | Team Vicar | 01722 503081 | 27 Viking Way, Salisbury, SP2 8TA |
| Mrs Lavender Buckland (LB) | Licensed Lay Minister | 01722 780488 | Benedictus, Church Street, Bowerchalke, Salisbury SP5 5AY |
| Rev'd Julian Thomas | URC Minister | 01722 503251 | United Reformed Church |
| Rev'd Tom Grant | URC non-stipendiary Minister | 01722 411379 | United Reformed Church |
| Rozanna Herring | Secretary to David Henley | 01722 780262 | The Rectory, Broad Chalke, Salisbury, SP5 5DS |
| Mrs Caroline Dutson | Secretary to the Team Council | 01722 780502 | Longbourne, South Street, Broad Chalke, Salisbury, SP5 5DH |
| Mrs Helen Atkinson | Benefice Office Team Administrator | 01722 781112 | URC Chapel, High Road, Broad Chalke, Salisbury, SP5 5EH |
| Chalke Talk | Chalke Talk News Editor |
||
| Rev'd Roger Redding (RR) (retired 8th July 2012) | Team Vicar | 01722 780408 | The Vicarage, Ebbesbourne Wake, Salisbury, SP5 5JL also Diocesan Chaplain to Travellers and Gypsies |
| Rev'd Alison Williams (AW) (retired 30th November 2012) | Team Vicar | 01722 330628 | The Vicarage, Nunton, Salisbury, SP5 4HP |
| NAME | TITLE | TELEPHONE | ADDRESS |
| Rev'd Nigel Cumming | Associate Clergy | 01725 518248 | Pasture House, Whitsbury, Fordingbridge, SP6 3QB |
| Rev'd Jonathan Plows | Associate Clergy | 01722 331647 | |
| Rev'd Iori Price | Associate Clergy | 01722 430518 | |
| Rev'd Kate Rosslyn Smith (KRS) | Retired Clergy | 01722 780011 | The Old School House, Bowerchalke, Salisbury, SP5 |
| Rev'd Terry Sankey (TS) | Associate Clergy | 07929 927849 | 7 Charnwood Road, Salisbury, SP2 7HT |
| Rev'd Michael Turner | Associate Clergy | 01722 504000 | |
| Rev'd Sally Wells | Associate Clergy | 01722 322954 | |
| Mrs Sylvia Parrett | Licensed Lay Minister | 01722 782392 | Pear Tree Cottage, Upper Woodford, Salisbury, SP4 6PA |
| Rev'd Westley Cole (WC) | Retired Clergy | 01722 718240 | Cranborne Farm, Coombe Bissett, Salisbury, SP5 5LF |
| Rev'd Rob Eardley | Retired Clergy | 01725 519423 | Bridge Cottage, Martin, Fordingbridge |
| Deaconess Annabel Tier (AT) | Deaconess | 01722 744110 | 7 Shaftesbury Road, Barford St. Martin, Salisbury, SP3 4BL |
| Rev'd Charles Hatton (CH) | Associate Clergy | 01722 501409 | 4 Longhill Drive, Salisbury, SP2 8TD |
| Denis Blake | Lay Leader | 01725 511743 | Yew Tree House, Lower Road, Charlton All Saints, Salisbury, SP5 5HQ |
| Adrian Taylor | Lay Leader | 01722 325862 | Florida, Nunton Drove, Nunton, Salisbury, SP5 4HZ |
NAME |
TITLE |
TELEPHONE |
ADDRESS |
Chalke Valley Church |
Administrator |
01722 781112 |
Chalke Valley Church Broad Chalke page with online diary; also an online diary for the whole valley on the Diary page; event form to submit your event; links to Annual Parish Meeting Minutes and Report and Accounts |
Church Times Archive |
|
|
Church Times Archive 1863 to today |
You can read about local Church news, events, coffee mornings, sales and auctions, etc. on Chalke Talk (May PDF file) or Chalke Talk (June PDF file).
Some of the content on this page has been reproduced with the kind permission of the CHALKE TALK management.
You can see some Church records and old deeds on the Church Records page.
You can see graves plans for the South West, West and North West and South and North and South East areas.
The Church History is shown on the Chalke Valley Church website.
An extract from South Wilts Church Magazine February 1909:-
"The Sunday School Winter treat took place at the school on Wednesday, January 6th. After tea, to which the mothers of the children were also invited, games were indulged in, at the close of which presents were distributed to each child. Before giving away these presents the Vicar announced that next Christmas prizes would be given to those deserving of merit, and that to secure a prize a child would have to put in at least 45 attendances during the year."
An extract from South Wilts Church Magazine March 1909:-
"The Countess of Pembroke again very kindly presented three books as prizes for attendance and needlework in the school, these were supplemented by prizes most generously given by Mr Eastham. The following were the recipients of Lady Pembrokes's and Mr Eastham's prizes: Reginald Hitchings (for attendance), Lily Dimmer (for needlework) and Harry Poole, William Gurd, Ada Emm, Edith White (for attendance and conduct)."
An extract from South Wilts Church Magazine January 1914:-
"PRIZE GIVING. - At the closing of the school for the Christmas holidays the three special prizes so kindly given by the Lady Pembroke were awarded to Mollie Martin, Stanley Dowsett and James Emm. George Hargreave also received a prize for good attendance. Two other boys who had made a perfect attendance generously volunteered to waive their claim to these special prizes as they had previously won one. This is a kind of spirit we love to see and admire in the rising generation."
You can see entries for The First World War concerning enlisting and the Armistice in the South Wilts Church Magazine 1914-1918 and the Peace Treaty and the War Memorial in the South Wilts Church Magazine 1919-1921.
Careful, Tom, he might pop out at you
Tom H and his magic trick for Church History on 4th October 2008
Church and old school on 7th May 2008
after one large tree had been cut down (earlier photos on Photos and School pages)